We are listed amongst the prominent name of the industry, which is engaged in manufacturing and supplying a wide array of premium quality Volute Casing Centrifugal Pump. Our team of deft engineers have fabricated these centrifugal pumps using high grade raw material and components that are obtained from the reliable vendors of the market. These volute casing centrifugal pumps are widely appreciated for their low maintenance and easy installation.
Product Details:
Minimum Order Quantity | 10 Piece |
Size | 80 x 65 mm to 76.2 x 63.5 mm |
Type | Volute Type Direct Couple Pump |
Speed | 1500 rpm |
Head Range | 12.8 - 17.6 (42 to 58 feet) |
Head | 15 m |
Required Prime Mover | 3.7/5 kW/Hp |
Discharge | 15 Lps |
Specification:
Model | Size in MM | Size in Inch | Speed RPM | Prime Mover KW/HP | Discharge in LPS | Total Head in Meter | |||||||||
8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||||
PINW-2+ | 80x65 | 3 x 2 ½ | 1500 | 3.7/5 | 23 | 22 | 20 | 18 | 16 | 15 | 13 | 11 |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Head | 15 m |
Type | Volute Type Direct Couple Pump |
Size | 80 x 65 mm to 76.2 x 63.5 mm |
Speed | 1500 rpm |
Head Range | 12 - 16 m |
Product Details:
Minimum Order Quantity | 1 Piece |
Head | 15 m |
Type | Volute Type Direct Couple Pump |
Size | 100 x 100 mm to 101.6 x 101.6 mm |
Speed | 1500 rpm |
Head Range | 9 to 16 meters ( 30 to 52 feet ) |
Required Prime Mover | 4.8/6.5 kW/Hp |
Discharge | 22 Lps |
Model | Size in MM | Size in Inch | Speed RPM | Prime Mover KW/HP | Discharge in LPS | Total Head in Meter | |||||||||
8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||||
PIVC-4 | 100x100 | 4 x 4 | 1500 | 4.8/6.5 | 38 | 36 | 34 | 32 | 26 | 25 | 24 | 23 | 20 | 13 |
Additional Information:
Product Details:
Head | 15 m |
Type | Volute Type Direct Couple Pump |
Size | 80 x 65 mm to 76.2 x 63.5 mm |
Speed | 1500 rpm |
Head Range | 12 to 17.6 meters ( 39 to 58 feet ) |
Discharge | 15 Lps |
Required Prime Mover | 4.8/6.5 kW/Hp |
Model | Size in MM | Size in Inch | Speed RPM | Prime Mover KW/HP | Discharge in LPS | Total Head in Meter | |||||||||
8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||||
PIVC-2 | 80x65 | 3x21/2 | 1500 | 4.8/6.5 | Discharge in LPS | 23 | 22 | 20 | 19 | 18 | 16 | 10 |
Additional Information:
Product Details:
Head | 11 m |
Size | 100 x 100 mm to 101.6 x 101.6 mm |
Type | Volute Type Direct Couple Pump |
Speed | 1500 rpm |
Head Range | 9 to 15 meters ( 30 to 49 feet ) |
Required Prime Mover | 4.8/6.5 kW/Hp |
Discharge | 29 Lps |
Model | Size in MM | Size in Inch | Speed RPM | Prime Mover KW/HP | Discharge in LPS | Total Head in Meter | |||||||||
8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||||
PIDC-4 | 100x100 | 4 x 4 | 1500 | 4.8/6.5 | 32 | 30 | 29 | 27 | 25 | 23 | 20 |
Additional Information:
Product Details:
Head | 15 m |
Speed | 1500 rpm |
Head Range | 11 to 17 meters ( 36 to 56 feet ) |
Size | 80 x 65 mm to 76.2 x 63.5 mm |
Type | Volute Type Direct Couple Pump |
Required Prime Mover | 3.7/5 kW/Hp |
Discharge | 15 Lps |
Model | Size in MM | Size in Inch | Speed RPM | Prime Mover KW/HP | Discharge in LPS | Total Head in Meter | |||||||||
8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||||
PIVC-1 | 80x65 | 3 x 2 ½" | 1500 | 3.7/5 | 21 | 20 | 19 | 17 | 15 | 14 | 10 |
Additional Information:
Product Details:
Head | 15 m |
Required Prime Mover | 4.8/6.5 kW/Hp |
Discharge | 22 Lps |
Head Range | 9 to 16 meters ( 30 to 52 feet ) |
Speed | 1500 rpm |
Size | 100 x 100 mm to 101.6 x 101.6 mm |
Type | Volute Type Direct Couple Pump |
Model | Size in MM | Size in Inch | Speed RPM | Prime Mover KW/HP | Discharge in LPS | Total Head in Meter | |||||||||
8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||||
PINW-4+ | 100x100 | 4 x 4 | 1500 | 4.8/6.5 | 29 | 27 | 26 | 25 | 22 | 20 | 15 |
Product Details:
Minimum Order Quantity | 10 Piece |
Head | 15 m |
Type | Volute Type Direct Couple Pump |
Size | 80 x 80 mm to 76.2 x 76.2 mm |
Speed | 1500 rpm |
Head Range | 11 to 18 meters ( 36 to 59 feet ) |
Required Prime Mover | 4.8/6.5 kW/Hp |
Discharge | 16 Lps |
Model | Size in MM | Size in Inch | Speed RPM | Prime Mover KW/HP | Discharge in LPS | Total Head in Meter | |||||||||
8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||||
PIVC-3 | 80x80 | 3 x 3 | 1500 | 4.8/6.5 | 25 | 24 | 23 | 21 | 20 | 17 | 15 | 13 | 12 |
Additional Information:
Product Details:
Head | 15 m |
Type | Volute Type Direct Couple Pump |
Size | 80 x 65 mm to 76.2 x 63.5 mm |
Speed | 1500 rpm |
Head Range | 12 to 17.6 meters ( 39 to 58 feet ) |
Required Prime Mover | 4.8/6.5 kW/Hp |
Discharge | 15 Lps |
Model | Size in MM | Size in Inch | Speed RPM | Prime Mover KW/HP | Discharge in LPS | Total Head in Meter | |||||||||
8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||||
PIVC-2 | 80x65 | 3 x 2 ½ | 1500 | 4.8/6.5 | 23 | 22 | 20 | 19 | 18 | 16 | 10 |
Additional Information: