We are one of the leading organizations that are engaged in manufacturing and supplying a comprehensive range of superior-grade V-Belt Driven Centrifugal Pump. Our engineers have fabricated these v-belt driven centrifugal pumps in compliance with the industry laid standards. The offered range of v-belt driven centrifugal pumps is widely used in the various sectors commercial, residential, agricultural. Offered centrifugal pumps are available with us at market leading prices.
Product Details:
Head | 14 m |
Size | 150 x 125 mm to 152.4 x 127 mm |
Type | Side Delivery Belt Driven, Single ( V or Flat ) Pulley Type |
Speed | 1450 rpm |
Head Range | 11 to 18 meters ( 36 to 59 feet ) |
Required Prime Mover | 10.3/14 kW/Hp |
Discharge | 47 Lps |
Model | Size in MM | Size in Inch | Speed RPM | Prime Mover KW/HP | Discharge in LPS | Total Head in Meter | ||||||||||||||||
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | ||||||
PISD-5 | 150x125 | 6 x 5 | 1450 | 10.3/14 | 60 | 58 | 55 | 52 | 46.5 | 43 | 41 | 35 | 25 | 20 | 19 | 17 |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Head | 15 m |
Size | 100 x 100 mm to 101.6 x 101.6 mm |
Type | Side Delivery Belt Driven, Single ( V or Flat ) Pulley Type |
Speed | 1450 rpm |
Head Range | 14 to 21 meters ( 46 to 69 feet ) |
Required Prime Mover | 7.35/10 kW/Hp |
Discharge | 38 Lps |
Model | Size in MM | Size in Inch | Speed RPM | Prime Mover KW/HP | Discharge in LPS | Total Head in Meter | ||||||||||||||||
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | ||||||
PISD-3 | 100x100 | 4 x 4 | 1450 | 7.35/10 | 45 | 43 | 40 | 38 | 36 | 35 | 33 | 30 | 26 | 23 |
Additional Information:
Product Details:
Head | 19 m |
Type | Centre Delivery Belt Driven, Single ( V or Flat ) Pulley Type |
Size | 100 x 100 mm to 101.6 x 101.6 mm |
Speed | 1450 rpm |
Head Range | 15 to 20 meters ( 49 to 66 feet ) |
Required Prime Mover | 8.8/12 kW/Hp |
Discharge | 29 Lps |
Model | Size in MM | Size in Inch | Speed RPM | Prime Mover KW/HP | Discharge in LPS | Total Head in Meter | ||||||||
15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||||
PICD-4V | 100x100 | 4 x 4 | 1450 | 8.8/12 | 48 | 45 | 37 | 32 | 29 | 17 | 15 |
Additional Information:
Product Details:
Head | 14 m |
Type | Side Delivery Belt Driven, Single ( V or Flat ) Pulley Type |
Size | 150 x 125 mm - 127 x 101 mm |
Speed | 1450 rpm |
Head Range | 11 to 18 meters ( 36 to 59 feet ) |
Discharge | 44 Lps |
Required Prime Mover | 8.8/12 kW/Hp |
Model | Size in MM | Size in Inch | Speed RPM | Prime Mover KW/HP | Discharge in LPS | Total Head in Meter | ||||||||||||||||
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | ||||||
PISD-4 | 125x100 | 5 x 4 | 1450 | 8.8/12 | 57 | 53 | 50 | 44 | 41 | 39 | 33 | 27 | 23 |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Head | 19 m |
Size | 80 x 80 mm to 76.2 x 76.2 mm |
Type | Side Delivery Belt Driven, Single ( V or Flat ) Pulley Type |
Speed | 1450 rpm |
Head Range | 17 to 21 (56 to 69 feet) |
Required Prime Mover | 5.9/8 kW /Hp |
Discharge | 20 Lps |
Model | Size in MM | Size in Inch | Speed RPM | Prime Mover KW/HP | Discharge in LPS | Total Head in Meter | ||||||||||||||||
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | ||||||
PISD-2 | 80x80 | 3 x 3 | 1450 | 5.9/8 | 28 | 26 | 24 | 22 | 19 | 14 | 12 |
Additional Information:
Product Details:
Type | Side Delivery Belt Driven, Single ( V or Flat ) Pulley Type |
Size | 150 x150 mm to 152.4 x 152.4 mm |
Speed | 1450 rpm |
Head Range | 10 to 18 meters ( 33 to 59 feet ) |
Head | 14 m |
Required Prime Mover | 10.3/14 kW/Hp |
Discharge | 48 Lps |
Model | Size in MM | Size in Inch | Speed RPM | Prime Mover KW/HP | Discharge in LPS | Total Head in Meter | ||||||||||||||||
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | ||||||
PISD-6 | 150X150 | 6 x 6 | 1450 | 10.3/14 | 65 | 61 | 57 | 53 | 50 | 47 | 42 | 39 | 30 | 29 |
Additional Information:
Product Details:
Type | Centre Delivery Belt Driven, Single ( V or Flat ) Pulley Type |
Size | 100 x 80 mm to 101.6 x 76.2 mm |
Speed | 1450 rpm |
Head Range | 15 to 20 meters ( 49 to 66 feet ) |
Head | 19 m |
Required Prime Mover | 8.8/12 kW/Hp |
Discharge | 23 Lps |
Model | Size in MM | Size in Inch | Speed RPM | Prime Mover KW/HP | Discharge in LPS | Total Head in Meter | ||||||||
15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||||
PICD-3V | 100x80 | 4 x 3 | 1450 | 7.35/10 | 44 | 42 | 33 | 30 | 27 | 21 | 17 |
Additional Information: