To meet the exact requirements of the patrons, we are manufacturing and supplying a qualitative range of high grade Split Type Casing Centrifugal Pump. We have designed & developed the offered range of centrifugal pumps is manufactured using high grade raw material and components that are procured the most trusted vendors of the market. These centrifugal pumps are highly known for their high pumping capacity, durability and robust design.
Product Details:
Head | 8 m |
Type | Split Casing Type Direct Couple Pump |
Size | 150 x 150 mm to 152..4 x 152.4 mm |
Speed | 1500 rpm |
Head Range | 6 to 12 meters ( 20 to 39 feet ) |
Discharge | 40 Lps |
Required Prime Mover | 7.35/10 kW/Hp |
Model | Size in MM | Size in Inch | Speed RPM | Prime Mover KW/HP | Discharge in LPS | Total Head in Meter | |||||||||
7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||
PIDC-6 | 150x150 | 6 x 6 | 1500 | 7.35/10 | 53 | 49 | 45 | 36 | 33 | 30 |
Additional Information:
Product Details:
Head | 14 m |
Type | Split Casing Type Direct Couple Pump |
Size | 100 x 100 mm to 101.4 x 101.4 mm |
Speed | 1500 rpm |
Head Range | 11 to 18 meters ( 36 to 59 feet ) |
Required Prime Mover | 8.8/12 kW/Hp |
Discharge | 48 Lps |
Model | Size in MM | Size in Inch | Speed RPM | Prime Mover KW/HP | Discharge in LPS | Total Head in Meter | |||||||||
7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||
PIDB-4 | 100x100 | 4 x 4 | 1500 | 8.8/12 | 49 | 48 | 46 | 40 | 39 | 35 | 30 |
Additional Information:
Product Details:
Max Flow Rate | 65LPS |
Head | 15M |
Country of Origin | Made in India |
Model | Size in MM | Size in Inch | Speed RPM | Prime Mover KW/HP | Discharge in LPS | Total Head in Meter | |||||||||
7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||
PIDB-6 | 150x150 | 6 x 6 | 1500 | 7.35/10 | 53 | 49 | 45 | 36 | 33 | 30 |
Product Details:
Size | 100 x 100 mm to 101.6 x 101.6 mm |
Head | 15 m |
Discharge | 35 Lps |
Required Prime Mover | 5.9/8 kW /Hp |
Head Range | 11 to 15 meters ( 36 to 49 feet ) |
Speed | 1500 rpm |
Type | Split Casing Type Direct Couple Pump |
Model | Size in MM | Size in Inch | Speed RPM | Prime Mover KW/HP | Discharge in LPS | Total Head in Meter | |||||||||
7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||
PIDB-4+ | 100x100 | 4 x 4 | 1500 | 5.9/8 | 50 | 49 | 47 | 44 | 42 | 39 | 35 | 33 |
Product Details:
Head | 14 m |
Size | 100 x 100 mm to 101.4 x 10.1 mm |
Type | Split Casing Type Direct Couple Pump |
Speed | 1500 rpm |
Head Range | 11 to 18 meters ( 36 to 59 feet ) |
Discharge | 48 Lps |
Required Prime Mover | 8.8/12 kW/Hp |
Model | Size in MM | Size in Inch | Speed RPM | Prime Mover KW/HP | Discharge in LPS | Total Head in Meter | |||||||||
7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||
PIDB-4 | 100x100 | 4 x 4 | 1500 | 8.8/12 | 49 | 48 | 46 | 40 | 39 | 35 | 30 |
Product Details:
Minimum Order Quantity | 10 Piece |
Head | 8 m |
Size | 150 x150 mm to 152.4 x 152.4 mm |
Type | Split Casing Type Direct Couple Pump |
Speed | 1500 rpm |
Head Range | 6 to 12 meters ( 20 to 39 feet ) |
Required Prime Mover | 7.35/10 kW/Hp |
Discharge | 40 Lps |
Model | Size in MM | Size in Inch | Speed RPM | Prime Mover KW/HP | Discharge in LPS | Total Head in Meter | |||||||||
7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||
PIDB-6D | 150x150 | 6 x 6 | 1500 | 7.35/10 | 53 | 49 | 45 | 36 | 33 | 30 |
Additional Information:
4/5
Reviewed by 47 Users
Most Relevant Reviews