Ours is a reputed name of the industry, which is engaged in manufacturing and supplying a wide range of premium quality Flat Pulley Driven Centrifugal Pump. These centrifugal pumps are fabricated by our experts in adherence with the industry laid standards and norms. The offered range of centrifugal pumps can be availed from us in various models as per clients demands. Offered flat pulley driven centrifugal pumps are known for their optimum performance and sturdy construction.
Product Details:
Head | 19,m |
Type | Centre Delivery Belt Driven,Single ( V or Flat ) Pulley Type |
Size | 62,x,,-,63.5,mm |
Speed | 1450,rpm |
Head Range | 11,to,20,meters,(,36,66,feet,) |
Discharge | 16,lps |
Required Prime Mover | 5.9,/,8,kW,Hp |
Model | Size in MM | Size in Inch | Speed RPM | Prime Mover KW/HP | Discharge in LPS | Total Head in Meter | ||||||||
15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||||
PICD-1 | 62x62 | 2 ½ x 2 ½ | 1450 | 5.9/8 | 24 | 21 | 19 | 17 | 16 | 14 | 12 |
Additional Information:
Product Details:
Type | Centre Delivery Belt Driven, Single ( V or Flat ) Pulley Type |
Size | 80 x 80 - 76.2 x 76.2 mm |
Speed | 1450 rpm |
Head Range | 12 to 22 meters ( 39 to 72 feet ) |
Head | 19 m |
Discharge | 21 lps |
Required Prime Mover | 5.9 / 8 kW /Hp |
Model | Size in MM | Size in Inch | Speed RPM | Prime Mover KW/HP | Discharge in LPS | Total Head in Meter | ||||||||
15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||||
PICD-2 | 80x80 | 3 x 3 | 1450 | 5.9/8 | 27 | 25 | 24 | 22 | 20 | 17 | 15 |
Additional Information:
Product Details:
Type | Centre Delivery Belt Driven, Single ( V or Flat ) Pulley Type |
Size | 100 x 100 mm - 101 x 101 mm |
Speed | 1450 rpm |
Head Range | 15 to 20 metres ( 49 to 66 feet ) |
Head | 19 m |
Discharge | 29 lps |
Required Prime Mover | 8.8/12 kW/Hp |
Model:
Model | Size in MM | Size in Inch | Speed RPM | Prime Mover KW/HP | Discharge in LPS | Total Head in Meter | ||||||||
15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||||
PICD-3 | 100x100 | 4 x 4 | 1450 | 8.8/12 | 48 | 45 | 37 | 32 | 29 | 17 | 15 |
Additional Information:
Product Details:
Minimum Order Quantity | 20 Piece |
Size | 80 x 65 - 76.2 x 63.5 mm |
Type | Side Delivery Belt Driven, Single ( V or Flat ) Pulley Type |
Speed | 1450 rpm |
Head Range | 20 to 28 meters |
Head | 24 m |
Discharge | 22.5 lps |
Required Prime Mover | 7.5/10 kW / Hp |
Model | Size in MM | Size in Inch | Speed RPM | Prime Mover KW/HP | Discharge in LPS | Total Head in Meter | |||||||
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||||||
PIHH-2 | 80x65 | 3 x 2 ½ | 1450 | 7.5/10 | 30 | 27 | 26 | 24 | 22 | 19 | 17 | 10 |
Additional Information:
Product Details:
Head | 24 m |
Size | 80 x 65 mm - 76.2 x 63.5 mm |
Type | Side Delivery Belt Driven, Single ( V or Flat ) Pulley Type |
Speed | 1450 rpm |
Head Range | 20 to 28 meters ( 66 to 92 feet ) |
Required Prime Mover | 7.5/10 kW / Hp |
Discharge | 22.5 lps |
Model | Size in MM | Size in Inch | Speed RPM | Prime Mover KW/HP | Discharge in LPS | Total Head in Meter | |||||||
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||||||
PIHH-2 | 80x65 | 3 x 2 ½ | 1450 | 7.5/10 | 30 | 27 | 26 | 24 | 22 | 19 | 17 | 10 |
Additional Information:
Product Details:
Size | 80 x 65 mm to 76.2 x 63.5 mm |
Type | Side Delivery Belt Driven, Single ( V or Flat ) Pulley Type |
Speed | 1450 rpm |
Head Range | 20 to 28 metres ( 66 to 92 feet ) |
Head | 24 M |
Required Prime Mover | 7.5 /10 |
Discharge | 22.5 lps |
Model | Size in MM | Size in Inch | Speed RPM | Prime Mover KW/HP | Discharge in LPS | Total Head in Meter | |||||||
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||||||
PIHH-2 | 80x65 | 3 x 2 ½ | 1450 | 7.5/10 | 30 | 27 | 26 | 24 | 22 | 19 | 17 | 10 |